<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Geezer &#187; Regions &amp; Neighborhoods</title>
	<atom:link href="http://realestategeezer.com/category/neighborhood-view/regions-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestategeezer.com</link>
	<description>An insiders guide to buying  Manhattan coop and condo apartments</description>
	<lastBuildDate>Mon, 21 May 2012 18:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the News</title>
		<link>http://realestategeezer.com/2012/04/16/in-the-news-12/</link>
		<comments>http://realestategeezer.com/2012/04/16/in-the-news-12/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:34:09 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[NYC/NYS Economic Indicators]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3244</guid>
		<description><![CDATA[4/9/12 Lux Life:  3 Pads sold for over 20M last week: Despite the Easter and Passover holidays, the affluent pulled out the stops in Manhattan, snapping up the former Fifth Avenue homes of a famous financier and a copper heiress.  Read the full article at Crain&#8217;s New York Business 4/12/12:  Audits Find Flaws in City&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4/9/12 Lux Life:  3 Pads sold for over 20M last week</strong>: Despite the Easter and Passover holidays, the affluent pulled out the stops in Manhattan, snapping up the former Fifth Avenue homes of a famous financier and a copper heiress.  Read the full article at <a href="http://www.crainsnewyork.com/article/20120409/REAL_ESTATE/120409899#ixzz1sDAovIGy" target="_blank">Crain&#8217;s New York Business</a></p>
<p><strong>4/12/12:  Audits Find Flaws in City&#8217;s Property Assessments: </strong> The audits note that for many years the city used one methodology, called net income capitalization, to determine property valuations. For the 2008-9 fiscal year, the city switched to another method, called gross income multiplier. Then, without advance notice to homeowners, it reverted to the original methodology for the 2011-12 fiscal year. Read the full article in the <a href="http://www.nytimes.com/2012/04/13/nyregion/new-york-comptrollers-audits-fault-citys-property-valuation.html?adxnnl=1&amp;adxnnlx=1334584802-bphLokW3ooVERJA2lKn2iA" target="_blank">New York Times</a></p>
<p><strong>4/13/12  Exclusive 1st Quarter 2012 Elliman Report for the Miami, Florida Market</strong>:  The Miami housing market experienced the highest market share of non-distressed sales in several years, with a surge in both condo and single-family sales activity. The luxury and the non-distressed markets both continued to see upward pressure on prices. Distressed sales activity is expected to pick back up over the next year, which will help the market gain better footing for the long term. Foreign buyers continue to play a key role in driving sales demand, incentivized by the weak US Dollar. We anticipate an active Miami housing market over the next several quarters.  Read the report from <a href="http://www.elliman.com/pdf/eba19bfcc3b9a0d36e4b0a9edacf0c08dc252912" target="_blank">Prudential Douglas Elliman  </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/04/16/in-the-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Market Stats</title>
		<link>http://realestategeezer.com/2012/04/13/quarterly-market-stats/</link>
		<comments>http://realestategeezer.com/2012/04/13/quarterly-market-stats/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:12:45 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3224</guid>
		<description><![CDATA[    &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p> <a href="http://realestategeezer.com/wp-content/uploads/2012/04/AM_Sales_DOM_1QTR_2012.png"><img class="aligncenter size-full wp-image-3225" title="A&amp;M_Sales_DOM_1QTR_2012" src="http://realestategeezer.com/wp-content/uploads/2012/04/AM_Sales_DOM_1QTR_2012.png" alt="" width="489" height="428" /></a></p>
<p><a href="http://realestategeezer.com/wp-content/uploads/2012/04/DISC_Ask_Pr_1QTR_2012.png"><img class="aligncenter size-full wp-image-3226" title="DISC_Ask_Pr_1QTR_2012" src="http://realestategeezer.com/wp-content/uploads/2012/04/DISC_Ask_Pr_1QTR_2012.png" alt="" width="545" height="297" /></a> </p>
<p><a href="http://realestategeezer.com/wp-content/uploads/2012/04/Sale_Region_1QTR_2012.png"><img class="aligncenter size-full wp-image-3227" title="Sale_Region_1QTR_2012" src="http://realestategeezer.com/wp-content/uploads/2012/04/Sale_Region_1QTR_2012.png" alt="" width="489" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/04/13/quarterly-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Eat on the Upper East Side</title>
		<link>http://realestategeezer.com/2012/04/10/where-to-eat-on-the-upper-east-side/</link>
		<comments>http://realestategeezer.com/2012/04/10/where-to-eat-on-the-upper-east-side/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:23:54 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Neighborhood View]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[UES]]></category>
		<category><![CDATA[Wine, Food and other Fun Stuff]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3184</guid>
		<description><![CDATA[View Michael Lomonaco in a larger map Michael Lomonaco shares some of his Upper East Side Favorites Pizza by the Slice:  Italian Village  Pizza by the Pie:  John’s Pizzeria Cheap Burger:    J.G. Melon  Fancy Burger:  Jones Wood Foundry   Sandwich:  2nd Ave Deli Coffee:  Oren’s Daily Roast Bagels:  Tal Bagels  Chinese:  Pig Heaven  Breakfast:  E.A.T  Bar:  [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;msid=216993600476915150024.0004bca2a19642425986b&amp;ie=UTF8&amp;t=m&amp;source=embed&amp;ll=40.773944,-73.955927&amp;spn=0.011375,0.021458&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;msid=216993600476915150024.0004bca2a19642425986b&amp;ie=UTF8&amp;t=m&amp;source=embed&amp;ll=40.773944,-73.955927&amp;spn=0.011375,0.021458">Michael Lomonaco</a> in a larger map</small></p>
<p><small>Michael Lomonaco shares some of his Upper East Side Favorites</small></p>
<p><strong><small>Pizza by the Slice:  <a href="http://www.yelp.com/biz/italian-village-new-york" target="_blank">Italian Village  </a></small></strong></p>
<p><strong><small>Pizza by the Pie:  <a href="http://www.johnspizzerianyc.com/index2.htm" target="_blank">John’s Pizzeria</a></small></strong></p>
<p><strong><small>Cheap Burger:    <a href="http://www.yelp.com/biz/jg-melon-new-york" target="_blank">J.G. Melon  </a></small></strong></p>
<p><strong>Fancy Burger:  <a href="http://www.joneswoodfoundry.com/" target="_blank">Jones Wood Foundry</a></strong><a href="http://www.joneswoodfoundry.com/" target="_blank"> </a> </p>
<p><strong>Sandwich:  <a href="http://www.2ndavedeli.com/" target="_blank">2<sup>nd</sup> Ave Deli</a></strong></p>
<p><strong>Coffee:  <a href="https://www.orensdailyroast.com/" target="_blank">Oren’s Daily Roast </a></strong></p>
<p><strong>Bagels:  <a href="http://www.yelp.com/biz/tal-bagels-new-york-2" target="_blank">Tal Bagels </a> </strong></p>
<p><strong>Chinese:  <a href="http://www.pigheavennyc.com/" target="_blank">Pig Heaven  </a></strong></p>
<p><strong>Breakfast:  <a href="http://www.elizabar.com/EAT-C25.aspx" target="_blank">E.A.T</a> </strong></p>
<p><strong>Bar:  <a href="http://www.rosewoodhotels.com/en/carlyle/dining/bemelmans_bar/" target="_blank">Bemelmans Bar at the Carlyle </a></strong></p>
<p><strong>Ice Cream/Gelato:  <a href="http://www.santambroeus.com/new/frameset.php" target="_blank">Sant Ambroeus</a></strong></p>
<p><strong>Falafel:  <a href="http://melangefoodfair.com/" target="_blank">Melange Food Fair</a> </strong></p>
<p><strong>Late Night Eats:  <a href="http://www.nyctacos.com/" target="_blank">Cascabel Taqueria  </a></strong></p>
<p><strong>Date night:  <a href="http://www.crown81.com/" target="_blank">Crown  </a></strong></p>
<p><strong>Can’t-miss Neighborhood Spot:  <a href="http://www.sandrosnyc.com/" target="_blank">Sandoro’s </a> <small>  </small></strong></p>
<p><strong><small></small></strong><br />
From <a href="http://mobile.newyork.seriouseats.com/2012/04/serious-eats-neighborhood-guides-michael-lomonaco-upper-east-side-burger-pizza-bar-tacos-where-to-get.html" target="_blank">Serious Eats NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/04/10/where-to-eat-on-the-upper-east-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Residential Co-op &amp; Condo Sales Market Report First Quarter 2012</title>
		<link>http://realestategeezer.com/2012/04/03/manhattan-residential-co-op-condo-sales-market-report-first-quarter-2012/</link>
		<comments>http://realestategeezer.com/2012/04/03/manhattan-residential-co-op-condo-sales-market-report-first-quarter-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:53:05 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Condop]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[Townhouse/Brownstone]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3166</guid>
		<description><![CDATA[Employment conditions have continued to slowly improve, inventory levels have remained modest, and new development stabilized, but tight mortgage underwriting conditions remain a challenge to the market.]]></description>
			<content:encoded><![CDATA[<p>Today, we released our First Quarter report for the Manhattan Residenital Co-op  &amp; Condo Sales Market.  Manhattan Residential Co-op &amp; Condo Sales Market Overview Q1 2012 reported <a href="http://www.elliman.com/pdf/245c38d4a701c8e4e7b6255157272e13513913ec" target="_blank">here</a> and summarized below was prepared by <a href="http://www.millersamuel.com/" target="_blank">Miller Samuel</a> for <a href="http://www.prudentialelliman.com/" target="_blank">Prudential Douglas Elliman</a>.</p>
<p><em>&#8220;Employment conditions have continued to slowly improve, inventory levels have remained modest, and new development stabilized, but tight mortgage underwriting conditions remain a challenge to the market.&#8221;<a href="http://realestategeezer.com/wp-content/uploads/2012/04/1QTR-Manhattan.jpg"><img class="alignright  wp-image-3167" title="1QTR Manhattan" src="http://realestategeezer.com/wp-content/uploads/2012/04/1QTR-Manhattan-e1333463354783.jpg" alt="" width="202" height="280" /></a></em></p>
<ul>
<li>Median sales price was $775,000, 0.9% below $782,071 in the prior year quarter. Price per square foot increased 6%, and average sales price increased 0.8% over the same period.</li>
<li>The S&amp;P’s downgrade of US debt, paired with the European debt crisis, Wall Street bonus concerns, and large swings in the stock market indices all contributed to the market’s slowed pace leading into the first quarter. As a result, the number of sales slipped 3.5% to 2,311 from 2,394 in the prior year quarter.</li>
<li>Active listing inventory slipped 0.6% to 7,560 in the first quarter from 7,605 in the prior year quarter, but remained consistent with the 7,478 quarterly average over the past ten years.</li>
<li>Days on market—the number of days between the last price change, if any, and the contract date—saw a 25-day increase to 152 days from 127 days as older inventory was sold off.</li>
<li>Listing discount—the percent difference between the list price at time of sale to the sales price—increased to 6.3% from 4.5% in the same period last year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/04/03/manhattan-residential-co-op-condo-sales-market-report-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://realestategeezer.com/2012/03/12/in-the-news-8/</link>
		<comments>http://realestategeezer.com/2012/03/12/in-the-news-8/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:07:18 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[About New Yorkers]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[Economic Reports]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3126</guid>
		<description><![CDATA[3/5/12 Pre-K Guide:  Everything You Need to Know to Get Your Child a Seat:  Thousands of families apply to pre-Kindergarten each year, seeking an experience for their child that is more educational than daycare but not as expensive as private school. But demand is so high that there aren’t enough seats to go around, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3/5/12 Pre-K Guide:  Everything You Need to Know to Get Your Child a Seat:  </strong>Thousands of families apply to pre-Kindergarten each year, seeking an experience for their child that is more educational than daycare but not as expensive as private school. But demand is so high that there aren’t enough seats to go around, which means that the most sought-after programs remain harder to get into than an Ivy League college.  Read the artlicle at <a href="http://www.dnainfo.com/20120305/manhattan/pre-k-guide-everything-you-need-know-get-your-child-seat" target="_blank">DNAinfo.com</a></p>
<p><strong>3/6/12 NYC</strong> <strong>sees biggest building permit rise since crash</strong>:   Number of permits for demolition work soars nearly 37% in the first two months of year, while the number of permits to put up new buildings jumps almost 43%. Levels are still well below pre-2008 peaks.  Read more about it at <a href="http://www.crainsnewyork.com/article/20120306/REAL_ESTATE/120309932" target="_blank">Crain&#8217;s New York.</a></p>
<p>3//8/12  <strong>Apartment bargains melted away in warm Feb.:  </strong>Unseasonable temperatures bring out more customers and landlords respond by cutting concessions and even hiking some rents. A “disappointi9ng season” for tenants seen.  Read the full article at <a href="http://www.crainsnewyork.com/article/20120308/REAL_ESTATE/120309909" target="_blank">Crain&#8217;s New York</a></p>
<p><strong>3/8/12  Stunning gains for city economy</strong>:  The city economy grew nearly twice as fast in 2011 as initially thought, according to data released Thursday, and jobs boomed in January.  Read the article at <a href="http://www.crainsnewyork.com/article/20120308/ECONOMY/120309897" target="_blank">Crain&#8217;s New York</a>.</p>
<p><strong>3/9/12  Crumbling East 81st Street Pedestrian Bridge Set for Makeover</strong>:  Months after cutting the ribbon on a stainless steel pedestrian bridge at East 78th Street, the city is moving forward with tackling the next decaying walkway connecting the neighborhood to the East River waterfront.  Read the article at <a href="http://www.dnainfo.com/20120309/upper-east-side/crumbling-east-81st-street-pedestrian-bridge-set-for-makeover" target="_blank">DNAinfo.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/03/12/in-the-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://realestategeezer.com/2012/03/05/in-the-news-7/</link>
		<comments>http://realestategeezer.com/2012/03/05/in-the-news-7/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:36:44 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[About New Yorkers]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood View]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[Emeril]]></category>
		<category><![CDATA[NYC Teacher's Ratings]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3077</guid>
		<description><![CDATA[2/24/12  Find Your NYC Teacher&#8217;s Rating:  &#8220;The Department of Education releasted teacher ratings Friday that &#8211; for the first time in city history &#8211; allow parents to see, by name, how their children&#8217;s teachers performed.&#8221;  Read the full article at DNAinfo.com. 2/27/12  Buy this Queens site, get free East Side apartments:  &#8220;The odd bonus that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/24/12  Find Your NYC Teacher&#8217;s Rating:</strong>  &#8220;The Department of Education releasted teacher ratings Friday that &#8211; for the first time in city history &#8211; allow parents to see, by name, how their children&#8217;s teachers performed.&#8221;  Read the full article at <a href="http://www.dnainfo.com/20120224/manhattan/find-your-nyc-teachers-test-report-score?utm_content=bob2522002%40yahoo.com&amp;utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=Find%20Your%20NYC%20Teacher's%20Rating&amp;utm_campaign=Find%20Your%20NYC%20Teacher's%20Ratingcontent" target="_blank">DNAinfo.com</a>.</p>
<p><strong>2/27/12  Buy this Queens site, get free East Side apartments</strong>:  &#8220;The odd bonus that comes with purchase of a Flushing, Queens site is not in infomercial-style marketing ploy.  It&#8217;s the collateral on a bad loan.&#8221;  Read about it at <a href="http://www.crainsnewyork.com/article/20120227/REAL_ESTATE/120229924#" target="_blank">Crain&#8217;s NY</a>.</p>
<p><strong>3/1/12 NYC stuck on slow boat:  &#8220;</strong>The economic news just gets better and better.  In the final quarter of 2011, total output of goods and services expanded at an annual clip of 3%, according to Commerce Department data out Wednesday.  In New York, however, the news is not nearly so rosy, and the reason why can be summed up in two words:  &#8216;Wall Street&#8217;.&#8221;   Read the full article at <a href="http://mycrains.crainsnewyork.com/blogs/red-wrap/2012/03/nyc-stuck-on-slow-boat/" target="_blank">Crain&#8217;s NY The RED Wrap</a>.</p>
<p><strong>3/1/12 Celeb chef Emeril slashes price on Townhouse:  &#8220;</strong>One celebrity chef is betting the onset of the spring season will have prospective luxury property buyers on the hunt for a sizzling-hot bargain. Star chef and television personality Emeril Lagasse is planning to reduce the asking price of his Lenox Hill townhouse by a cool $1.5 million, or 10 percent, to &#8216;take advantage of the spring market&#8217;. &#8221; Read all about it at <a href="http://therealdeal.com/blog/2012/03/01/celeb-chef-emeril-slashes-price-on-ues-townhouse/" target="_blank">TheRealDeal.com</a>.</p>
<p><strong>3/2/12  Manhattan population to jump by 2030, putting strain on housing:  &#8220;</strong>While the demand for New York real estate remains somewhat unquenchable for the meantime, it&#8217;s possible the city could grow so crowded in the future that it may beocme a turn-off for prospective city dwellers&#8221;.  Read the full article at <a href="http://therealdeal.com/blog/2012/03/02/manhattan-population-to-grow-by-2030-putting-strain-on-housing/" target="_blank">TheRealDeal.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/03/05/in-the-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faith Report &#8211; Winter 2012 Warming Up in Winter</title>
		<link>http://realestategeezer.com/2012/03/02/the-faith-report-winter-2012-warming-up-in-winter/</link>
		<comments>http://realestategeezer.com/2012/03/02/the-faith-report-winter-2012-warming-up-in-winter/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:58:57 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[5th Ave]]></category>
		<category><![CDATA[Madison Ave]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[Upper East Side]]></category>
		<category><![CDATA[Upper West Side]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3067</guid>
		<description><![CDATA[We may be in the depths of winter, but we’re already at the height of activity for new stores, restaurants and hotels.  New York City remains the center of the world for designers and diners, with a number of new hotels readying to house our many visitors (50 million plus last year).  From new or [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><em>We may be in the depths of winter, but we’re already at the height of activity for new stores, restaurants and hotels.  New York City remains the center of the world for designers and diners, with a number of new hotels readying to house our many visitors (50 million plus last year).  From new or relocating designers to coffee shops to luxury condotels, it’s still hot in the city!  ~ by Faith Hope Consolo</em></p>
<p> <a href="http://realestategeezer.com/wp-content/uploads/2012/03/Winter_2012_Faith_Rept.jpg"><img class="alignright size-full wp-image-3070" title="Winter_2012_Faith_Rept" src="http://realestategeezer.com/wp-content/uploads/2012/03/Winter_2012_Faith_Rept.jpg" alt="" width="129" height="172" /></a>The end of a quarter brings a blizzard of Residential Sales and Rental Market Reports; followed by a spurt of press coverage spinning and analyzing the reports. But here&#8217;s a report that&#8217;s different</p>
<p>The Faith Report reads like a who&#8217;s who of luxury retailers.</p>
<p>From Madison Avenue to 5th Avenue and the Upper East Side,  across Central Park on the Upper West Side down to Union Square, the West Village, Soho, Nolita, Tribeca and to the Lower East Side, the Faith Report alerts you to the newest digs for your favorite designers and other trend-setting retailers.</p>
<p><a href="http://assets.prudentialelliman.com/NYCPhotos/retail_reports/winter%202012-use%20this%20to%20email.pdf" target="_blank"> New York Retail Leasing Activity Report</a> created by Faith Consolo Chairman of  <a href="http://www.elliman.com/retail-and-commercial-brokerage" target="_blank">Prudential Douglas Elliman&#8217;s Leasing and Sales Division</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/03/02/the-faith-report-winter-2012-warming-up-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Department of Education Adds PS 527, Redraws Zones for PS 151, PS 290 and PS 158</title>
		<link>http://realestategeezer.com/2012/02/12/nyc-department-of-education-adds-ps-527-redraws-zones-for-ps-151-ps-290-and-ps-158/</link>
		<comments>http://realestategeezer.com/2012/02/12/nyc-department-of-education-adds-ps-527-redraws-zones-for-ps-151-ps-290-and-ps-158/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:40:15 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[Public Shcools]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=3040</guid>
		<description><![CDATA[On December 14, 2011, Community Education Council 2 voted to change the current zones for P.S. 151, P.S. 290, and P.S. 158 to open a new school, P.S.5427, in the Our Lady of Good Counsel building located at 323 E 91st St. .  The approved changes for the 2012-2013 school year may be found in [...]]]></description>
			<content:encoded><![CDATA[<p>On December 14, 2011, Community Education Council 2 voted to change the current zones for P.S. 151, P.S. 290, and P.S. 158 to open a new school, P.S.5427, in the Our Lady of Good Counsel building located at 323 E 91<sup>st</sup> St. .  The approved changes for the 2012-2013 school year may be found in the map provided below. </p>
<p><a href="http://realestategeezer.com/wp-content/uploads/2012/02/NYCDoE_ZoneMap.png"><img class="aligncenter size-full wp-image-3041" title="NYCDoE_ZoneMap" src="http://realestategeezer.com/wp-content/uploads/2012/02/NYCDoE_ZoneMap.png" alt="" width="341" height="554" /></a></p>
<p>The change will affect incoming kindergarten students and students new to public schools who live within the zones.  All currently enrolled students may remain at their current school.  Kindergarten students with siblings who are in an existing zone will be grandfathered as an in-zone sibling.</p>
<p>Further information can be found at the <a href="http://schools.nyc.gov/ChoicesEnrollment/Elementary/Enrollment+Information.htm" target="_blank">NYC Department of Education website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/02/12/nyc-department-of-education-adds-ps-527-redraws-zones-for-ps-151-ps-290-and-ps-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-Quality Survey Dismisses Health Concerns for MTA’s Second Ave Subway</title>
		<link>http://realestategeezer.com/2012/02/02/air-quality-survey-dismisses-health-concerns-for-mtas-second-ave-subway/</link>
		<comments>http://realestategeezer.com/2012/02/02/air-quality-survey-dismisses-health-concerns-for-mtas-second-ave-subway/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:11:52 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[About New Yorkers]]></category>
		<category><![CDATA[Geezer Rants]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air-Quality]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Second Ave Subway]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=2985</guid>
		<description><![CDATA[MTA recently hired Parsons Brickeroff to conduct an air-quality survey. Starting on September 12, 2011 and continuing throughout a 4 week period, the firm collected minute-by-minute data for various pollutants at 10 locations between E 69th and 87th Streets.  The final report, revealed that most measured pollutants were below national air quality and industry standards.  [...]]]></description>
			<content:encoded><![CDATA[<p>MTA recently hired Parsons Brickeroff to conduct an <a href="http://www.mta.info/capconstr/sas/documents/AirStudyFinalReport-1-17-12.pdf" target="_blank">air-quality survey</a>.</p>
<p>Starting on September 12, 2011 and continuing throughout a 4 week period, the firm collected minute-by-minute data for various pollutants at 10 locations between E 69<sup>th</sup> and 87<sup>th</sup> Streets.  The final report, revealed that most measured pollutants were below national air quality and industry standards. </p>
<ul>
<li>High concentrations of one type of particulate matter were “attributed to local traffic emissions, other local sources such as commercial and residential boilers . . . with no significant contribution from blasting activities”, according to the report.</li>
<li>Another spike during the 3 to 7 pm blasting period showed concentrations below acceptable levels to indicate no adverse health effects.</li>
</ul>
<p>According to a statement released Thursday, MTA Capital Construction President Michael Horodniceanu  “Based on the results of the study, there are no concerns that Second Avenue Subway construction si causing any danger to the public’s health. We will continue to do everything we can to be a good neighbor as we complete this critically important project as quickly as possible.&#8221;</p>
<p>Several measures were implemented to mitigate the odors and dust :</p>
<ul>
<li>“Dust Bosses” that spray water mist to force the dust particles to settle within the “muck house” structure were installed in two of the structures.</li>
<li>Wet burlap curtains were installed in the shafts to act as screening for dust.</li>
<li>Permanently sealing some overhangs</li>
<li>Installed additional vents</li>
<li>Increased time between blasts to allow for dust and smoke to dissipate.</li>
</ul>
<p>Residents agree these measures have improved the conditions, but lament the delay in implementation.</p>
<p>The study findings will be presented by the MTA to the Community Board 8’ Second Avenue Task Force at Hunter College, 695 Park Ave, West Building Lecture Hall Room, 714W on January 26, at 6:30 which we will be attending.</p>
<p>Excerpted from <a href="http://www.dnainfo.com/20120118/upper-east-side/second-avenue-subway-airquality-study-dismisses-health-concerns" target="_blank">DNAInfo.com </a>article by Amy Zimmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2012/02/02/air-quality-survey-dismisses-health-concerns-for-mtas-second-ave-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://realestategeezer.com/2012/01/31/in-the-news-3/</link>
		<comments>http://realestategeezer.com/2012/01/31/in-the-news-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:53:35 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[About New Yorkers]]></category>
		<category><![CDATA[In The Neighborhood]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Regions & Neighborhoods]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=2991</guid>
		<description><![CDATA[1/6/12:  Silk Stocking District Still Hotter Than the Trendiest Neighborhoods:  ‘Last year, the somewhat stodgy &#8220;Silk Stocking District&#8221; of the Upper East Side fared better than hip new downtown and uptown enclaves in terms of their absorption rates — the percentage of listings that went into contract or were taken off the market.’  Read about [...]]]></description>
