<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Geezer &#187; Townhouse/Brownstone</title>
	<atom:link href="http://realestategeezer.com/category/properties/townhousebrownstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestategeezer.com</link>
	<description>An insiders guide to buying  Manhattan coop and condo apartments</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manhattan 10-Year Townhouse Sales Trend Analyis 2000-2009</title>
		<link>http://realestategeezer.com/2010/02/09/manhattan-10-year-townhouse-sales-trend-analyis-2000-2009/</link>
		<comments>http://realestategeezer.com/2010/02/09/manhattan-10-year-townhouse-sales-trend-analyis-2000-2009/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:22:42 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Neighborhood Market Stats]]></category>
		<category><![CDATA[Townhouse/Brownstone]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=1749</guid>
		<description><![CDATA[Recently we reported the Manhattan 10-Year Townhouse Market Report for 2000-2009.   The 10-year sales trend analysis summarized below was prepared by Miller Samuel for Prudential Douglas Elliman. There were 402 Manhattan townhouses listed for sale at the end of 2009, 24.2% below the 530 listings available in 2008. Listing inventory was similar to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestategeezer.com/wp-content/uploads/2010/02/Townhouse_10YR_2009.jpg"><img class="alignright size-full wp-image-1752" title="Manhattan Townhouse Market Report and Sales Trend Analysis 2000-2009" src="http://realestategeezer.com/wp-content/uploads/2010/02/Townhouse_10YR_2009.jpg" alt="" width="167" height="216" /></a>Recently we reported the Manhattan 10-Year Townhouse Market Report for 2000-2009.   <a href="http://www.prudentialelliman.com/images/marketreports/Townhouse_10YR_2009.pdf" target="_blank">The 10-year sales trend analysis</a> summarized below was prepared by <a href="http://www.millersamuel.com/" target="_blank">Miller Samuel</a> for <a href="http://www.prudentialelliman.com/" target="_blank">Prudential Douglas Elliman</a>.</p>
<ul>
<li>There were 402 Manhattan townhouses listed for sale at the end of 2009, 24.2% below the 530 listings available in 2008. Listing inventory was similar to the levels seen ten years ago reflecting the fixed nature of turn-of-the-century housing stock.</li>
</ul>
<ul>
<li> The 2009 median sales price of a Manhattan townhouse—defined as a 1-5 family residence that can be delivered vacant—fell 31.9% from the record set in 2008 to $3,400,000 from $4,995,000.</li>
</ul>
<ul>
<li> There were 149 townhouse sales in 2009, down 1.3% from 151 sales in the prior year. The average annual number of sales over the past decade was 249 sales, indicating that the number of sales over the past two years have been below trend levels.</li>
</ul>
<ul>
<li> The listing discount, the amount buyers and sellers have to move to agree on price, expanded to 15.3% in 2009 from 6.9% in the prior year.</li>
</ul>
<ul>
<li>The days on market for townhouse properties was 142 days in 2009, faster than the 155 days in 2008.</li>
</ul>
<ul>
<li> The decline in market conditions left more sellers “chasing the market” when setting list prices</li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2010/02/09/manhattan-10-year-townhouse-sales-trend-analyis-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter Buys Townhouse In West Village</title>
		<link>http://realestategeezer.com/2009/10/27/nyc-manhattan-real-estate-harry-potter-buys-townhouse-in-west-village/</link>
		<comments>http://realestategeezer.com/2009/10/27/nyc-manhattan-real-estate-harry-potter-buys-townhouse-in-west-village/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:59:30 +0000</pubDate>
		<dc:creator>Bob Borger</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Real Estate Sausage]]></category>
		<category><![CDATA[Townhouse/Brownstone]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Townhouse]]></category>

		<guid isPermaLink="false">http://realestategeezer.com/?p=1205</guid>
		<description><![CDATA[Daniel Radcliffe, the 20-year-old Wizard in Broadway&#8217;s Harry Potter production, has purchased his third New York City property, a five-bedroom, 3,000-square-foot West Village townhouse.  The price:  $6.4 million. Celebrity publications report Radcliffe now owns more than $16 million in Manhattan area condos and apartments, plus a luxury condo in his home United Kingdom neighborhood of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1208" class="wp-caption alignleft" style="width: 110px"><img class="size-full wp-image-1208" title="Daniel Radcliffe buys Manhattan townhouse in West Village-10-26-09" src="http://realestategeezer.com/wp-content/uploads/2009/10/Daniel-Radcliffe-10-26-091.jpg" alt="Daniel Radcliffe buys Manhattan townhouse in West Village" width="100" height="137" /><p class="wp-caption-text">Daniel Radcliffe buys Manhattan townhouse in West Village</p></div>
<p>Daniel Radcliffe, the 20-year-old Wizard in Broadway&#8217;s Harry Potter production, has purchased his third New York City property, a five-bedroom, 3,000-square-foot West Village townhouse.  The price:  $6.4 million.</p>
<p>Celebrity publications report Radcliffe now owns more than $16 million in Manhattan area condos and apartments, plus a luxury condo in his home United Kingdom neighborhood of Fulham in London.</p>
<p>As reported by <a href="http://www.realestatechannel.com/us-markets/residential-real-estate-1/real-estate-news-deutsch-bank-ag-cosmopolitan-west-tower-ian-bruce-eichner-michael-golden-properties-brian-gordon-applied-analysis-jack-mccabe-dottie-herman-1574.php" target="_blank"><strong>Real Estate Channel</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestategeezer.com/2009/10/27/nyc-manhattan-real-estate-harry-potter-buys-townhouse-in-west-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

